Wedding 2025 Orion

Size Guide
Color
Majolica Blue
Huntress Green
White Ivory
Burgundy Wine
Vintage Gray
Lavender Blue
Dusty Rose
Cool Sage
Poppy Red
Blue Hydrangea

Ethically Made

All Artisans earn a Living Wage

No AI

Human Created & Crafted

Diversity

Supporting: LGBTQ, POC & Marginalized Groups

Size Inclusive

Always S-5X

    1. Don't Forget:
      1. Write your Size in the "Company" field at checkout.
      2. Enter your coupon at checkout.

    1. Crafted from 100% linen for all-day comfort. 
    2. Exclusive HolyClothing design.
    3. Ethically handmade in India.
    1. Chest S:  39” | M:  43” | L:  47” | XL/1X:  51” | 2X:  55” | 3X:  60” | 4X:  64” | 5X:  68”
    2. Waist S:  38.5” | M:  42.5” | L:  46.5” | XL/1X:  50.5” | 2X:  54.5” | 3X:  59.5” | 4X:  63.5” | 5X:  67.5”
    3. Length (Regular) S:  29.5” | M:  30.5” | L:  31.5” | XL/1X:  32.5” | 2X:  33.5” | 3X:  34.5” | 4X:  35.5” | 5X:  36.5”
    4. Length (Short) S:  27.5” | M:  28.5” | L:  29.5” | XL/1X:  30.5” | 2X:  31.5” | 3X:  32.5” | 4X:  33.5” | 5X:  34.5”
    5. Length (Tall) S:  31.5” | M:  32.5” | L:  33.5” | XL/1X:  34.5” | 2X:  35.5” | 3X:  36.5” | 4X:  37.5” | 5X:  38.5”
    6. Hem Circumference S:  38” | M:  42” | L:  46” | XL/1X:  50” | 2X:  54” | 3X:  59” | 4X:  63” | 5X:  67”
    7. Arm Hole Circumference S:  22” | M:  23” | L:  24” | XL/1X:  26” | 2X:  28” | 3X:  30” | 4X:  32” | 5X:  34”
    8. Sleeve Length S:  27.5” | M:  27.5” | L:  28” | XL/1X:  28” | 2X:  28.5” | 3X:  28.5” | 4X:  29” | 5X:  29”
    9. Side Slit S:  7” | M:  7” | L:  7” | XL/1X:  7” | 2X:  7” | 3X:  7” | 4X:  7” | 5X:  7”
Customer Reviews
0.0 Based on 0 Reviews
5 ★
0% 
0
4 ★
0% 
0
3 ★
0% 
0
2 ★
0% 
0
1 ★
0% 
0
Write a Review Ask a Question

Thank you for submitting a review!

Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Filter Reviews: